|
IBM SmartCloud Engage IBM SmartCloud™ Engage is an integrated suite of collaboration tools that combine your business social network with web conferencing ... | ![]() |
Qontext Inc. Qontext provides a private social collaboration platform for your business, including shared bookmarks, discussions, documents, blogs, ... | ![]() |
Sococo Team Space, Social Communications Sococo Team Space is a social communications service for distributed teams that makes SugarCRM social. Team Space adds voice, chat, mul... |
| Popularity | ||
|---|---|---|
Alteva UC Connector![]() Added 2012-08-14 With Alteva’s true hosted Unified Communications, you can start out on the phone or via IM and then overlay different applications like desktop sharing or video in a seamlessly, giving participants the ability to collaborate using an ultimate solution. | ||
Box for SugarCRM Added 2010-03-22 Box is an enterprise content collaboration system that lets you access, share, manage and collaborate on your business content within SugarCRM - from product datasheets and contracts, to demo videos and training presentations. | ||
| Broadchoice, Inc. - Workspace for Sales Added 2009-01-27 Workspace for Sales is collaboration software that provides real-time messaging and file sharing between sales people and their extended teams. Integration with SugarCRM delivers powerful capabilities to accelerate sales and 2way data synchronization. | ||
Collabspot: SugarCRM for Gmail and GApps ![]() Added 2013-01-18 Collabspot solves the problem of CRM adoption by integrating CRMs with where salespeople truly spend most of their time, the inbox. Businesses can better connect with their customers by having necessary information readily available in their email. | ||
| CRM4Office OpenOffice Plugin 4 SugarCRM Added 2010-07-26 CRM4Office is an OpenOffice Extension for SugarCRM. It is a complete integration of SugarCRM modules with OpenOffice Writer and Calc/Spreadsheets. This product allows users to perform Mail Merge, send email, archive notes, and generate reports and charts. | ||
IBM Connections Added 2012-06-07 The 2.1 release adds better member management, improved file upload, and better vCard support! Supports SugarCRM 6.4-6.7 and Connections 4 and 4.5. https://github.com/sugarcrm/ibm_connections/issues?milestone=1&state=closed | ||
IBM SmartCloud Engage Added 2011-04-04 IBM SmartCloud™ Engage is an integrated suite of collaboration tools that combine your business social network with web conferencing and collaboration capabilities, like file storing and sharing, instant messaging and activity management. | ||
| KnowledgeTree for SugarCRM Added 2011-08-09 Share sales, marketing, and support documents with ease in SugarCRM. Keep documents organized and current with Smart Tags and synchronization to your KnowledgeTree cloud vault. Use Smart Processes to make document reviews and approvals a snap. | ||
| MyCRM Connector Tool for Google Docs Added 2009-05-06 This module connects Sugar with Google Docs. Now users can relate Google documents from within Sugar. | ||
| OSSCube Recruit Added 2010-06-10 OSSCube RECRUIT is advanced recruitment management system built on SugarCRM with evaluations, candidates, email, referral modules built in | ||
| Qontext Inc. Added 2010-07-06 Qontext provides a private social collaboration platform for your business, including shared bookmarks, discussions, documents, blogs, wikis, photos, videos, polls and more. Qontext integrates any existing business app - CRM, HR, ERP, or custom app. | ||
| Sococo Team Space, Social Communications Added 2011-03-29 Sococo Team Space is a social communications service for distributed teams that makes SugarCRM social. Team Space adds voice, chat, multi-screen sharing and telephony. Our unique spatial user interface brings the whole team together to close more deals! | ||
| SugarCAL - Google Calendar Sync Added 2005-11-20 SugarCAL is the add-on utility that enables calendar sync between SugarCRM 6.5 and Google Calendar. Buy this product at http://store.payloadz.com/details/1024588-software-add-ons-and-plug-ins-sugarcal.html | ||
| Timesheets Pro Added 2011-11-14 Take control of your organization’s time tracking with DataSync’s time management module. This intuitive commercial time management tool is the best system currently available for tracking time against a variety of modules in SugarCRM. | ||
| SugarCRM.com
The corporate home page of SugarCRM | Close |
| Demo Center
Learn how Sugar can help your business succeed |
Store
Purchase products from SugarCRM |
| SugarForge.org
Collaborate and develop Sugar extensions |
SugarExchange.com
Buy and sell SugarCRM extensions |
| Downloads
Download Sugar Open Source and go live in 15 minutes |
Forums
Discuss SugarCRM with users from around the world |
| Close | |