|
GoodSales, Analytics by GoodData GoodSales provides in depth reporting on your Sales organization allowing you to understand changes in your pipeline, identify stuck op... | ![]() |
IBM Cognos Business Intelligence IBM Cognos Business Intelligence delivers the complete range of BI capabilities: query and reporting, analysis, dashboarding and scorec... | ![]() |
Jaspersoft SugarCRM Edition Jaspersoft SugarCRM Edition provides a powerful suite of business intelligence products packaged specifically and affordably for SugarC... |
| Popularity | ||
|---|---|---|
| CRM2Office Plug-ins for Sugar Added 2010-04-02 CRM2Office is a suite of add-ons for Microsoft Office. With these plug-ins, the user is able to very quickly and effortlessly connect Microsoft Office to SugarCRM and perform many everyday tasks. Visit CRM2Office.com for more details | ||
| CRM4Office OpenOffice Plugin 4 SugarCRM Added 2010-07-26 CRM4Office is an OpenOffice Extension for SugarCRM. It is a complete integration of SugarCRM modules with OpenOffice Writer and Calc/Spreadsheets. This product allows users to perform Mail Merge, send email, archive notes, and generate reports and charts. | ||
| EasyAsk for SugarCRM Added 2011-11-22 EasyAsk is the easiest way for your sales organization to track, analyze and manage your sales. You can ask questions in English and get fast answers about accounts, opportunities, pipeline and processes to streamline sales performance and execution. | ||
| GoodSales, Analytics by GoodData Added 2011-03-29 GoodSales provides in depth reporting on your Sales organization allowing you to understand changes in your pipeline, identify stuck opportunities, and reward sales reps who are logging the most high value activities. | ||
IBM Cognos Business Intelligence Added 2011-01-10 IBM Cognos Business Intelligence delivers the complete range of BI capabilities: query and reporting, analysis, dashboarding and scorecarding on a single, service-oriented architecture. | ||
Informer Reporting and BI![]() Added 2012-09-17 Delivered with pre-configured mappings and sample reports, Informer provides access to data from multiple sources including SugarCRM, data warehouses, Google Docs and more to extend the value of your CRM system. | ||
| Jaspersoft SugarCRM Edition Added 2011-02-03 Jaspersoft SugarCRM Edition provides a powerful suite of business intelligence products packaged specifically and affordably for SugarCRM customers. Options include ad-hoc reports, OLAP, ETL and multi-data source reports and analysis | ||
| PDF for SUGAR Added 2010-03-27 Populate a PDF form out of SugarCRM: Merge data from a SugarCRM record (like a contact) directly into an editable PDF form. This eliminates the need to re-type data. This is very useful for HR and financial forms. Visit PDFforSugar.com for video training. | ||
| sales-i Added 2013-02-25 sales-i is an intuitive business, sales and customer intelligence solution, delivering extensive insight into customer buying behaviour - empowering sales teams with quality business opportunities and information in a single, easy to use interface. | ||
| SugarCRM: Recruitment Added 2011-08-23 Ultimate solution for recruiting companies built on top of SugarCRM, including such indispensable modules as Jobs, Candidates, Applications, Interviews, together with Drupal-based Candidates Portal. | ||
| Talend Open Studio Added 2007-07-02 Powerful and versatile open source data integration that allows SugarCRM to interoperate with other applications and databases: synchronization, replication, ETL (Extract Transform Load) for analytics, migration, data transformation and loading. | ||
Telecom Campaign Manager![]() Added 2012-06-04 The Telecom Campaign Manager tracks campaigns via a unique phone number, records and stores inbound calls, and reports the ROI for each campaign. Users can better track campaigns including ads for billboards, newspapers, Facebook, and Craigslist. | ||
| ZuckerReports Added 2005-03-24 ZuckerReports is the most powerful runtime and design environment for your custom reports integrated into Sugar. Free for all Sugar flavours. NEW: ZuckerReports On-Demand Hosting! | ||
| SugarCRM.com
The corporate home page of SugarCRM | Close |
| Demo Center
Learn how Sugar can help your business succeed |
Store
Purchase products from SugarCRM |
| SugarForge.org
Collaborate and develop Sugar extensions |
SugarExchange.com
Buy and sell SugarCRM extensions |
| Downloads
Download Sugar Open Source and go live in 15 minutes |
Forums
Discuss SugarCRM with users from around the world |
| Close | |