|
Jaspersoft SugarCRM Edition Jaspersoft SugarCRM Edition provides a powerful suite of business intelligence products packaged specifically and affordably for SugarC... | ![]() |
IBM Cognos Business Intelligence IBM Cognos Business Intelligence delivers the complete range of BI capabilities: query and reporting, analysis, dashboarding and scorec... | ![]() |
GoodSales, Analytics by GoodData GoodSales provides in depth reporting on your Sales organization allowing you to understand changes in your pipeline, identify stuck op... |
| Popularity | ||
|---|---|---|
| EasyAsk for SugarCRM Added 2011-11-22 EasyAsk is the easiest way for your sales organization to track, analyze and manage your sales. You can ask questions in English and get fast answers about accounts, opportunities, pipeline and processes to streamline sales performance and execution. | ||
Get sales alerts from your networks![]() Added 2011-10-31 Get a feed of alerts on your clients & prospects portfolio to focus on the best opportunities - All appointments and departures - Latest news - New key contacts prospected by competitors and partners - New qualified leads to feed your pipeline | ||
| GoodSales, Analytics by GoodData Added 2011-03-29 GoodSales provides in depth reporting on your Sales organization allowing you to understand changes in your pipeline, identify stuck opportunities, and reward sales reps who are logging the most high value activities. | ||
IBM Cognos Business Intelligence Added 2011-01-10 IBM Cognos Business Intelligence delivers the complete range of BI capabilities: query and reporting, analysis, dashboarding and scorecarding on a single, service-oriented architecture. | ||
Informer Reporting and BI![]() Added 2012-09-17 Delivered with pre-configured mappings and sample reports, Informer provides access to data from multiple sources including SugarCRM, data warehouses, Google Docs and more to extend the value of your CRM system. | ||
| Jaspersoft SugarCRM Edition Added 2011-02-03 Jaspersoft SugarCRM Edition provides a powerful suite of business intelligence products packaged specifically and affordably for SugarCRM customers. Options include ad-hoc reports, OLAP, ETL and multi-data source reports and analysis | ||
| sales-i Added 2013-02-25 sales-i is an intuitive business, sales and customer intelligence solution, delivering extensive insight into customer buying behaviour - empowering sales teams with quality business opportunities and information in a single, easy to use interface. | ||
TRACT Billing![]() Added 2012-10-05 TRACT is the all-in-one activity and subscription billing platform. TRACT helps companies automate billing, eliminate errors, measure and charge for usage, increase revenue, identify customer trends, and deepen customer loyalty. | ||
Vocalocity Desktop Plugin![]() Added 2012-03-14 Vocalocity Desktop integrates with Sugar CRM, presenting you with a screen pop to more efficiently handle calls. Instant access to Sugar contacts and leads enables you to save notes, search contacts and accounts, create and edit leads / contacts and more. | ||
| SugarCRM.com
The corporate home page of SugarCRM | Close |
| Demo Center
Learn how Sugar can help your business succeed |
Store
Purchase products from SugarCRM |
| SugarForge.org
Collaborate and develop Sugar extensions |
SugarExchange.com
Buy and sell SugarCRM extensions |
| Downloads
Download Sugar Open Source and go live in 15 minutes |
Forums
Discuss SugarCRM with users from around the world |
| Close | |